| Heure | lundi 21 sept. | mardi 22 sept. | mercredi 23 sept. | jeudi 24 sept. | vendredi 25 sept. | samedi 26 sept. |
|---|---|---|---|---|---|---|
| 07:00 - 07:15 | ||||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 | ||||||
| 08:00 - 08:15 | ||||||
| 08:15 - 08:30 | ||||||
| 08:30 - 08:45 | ||||||
| 08:45 - 09:00 | ||||||
| 09:00 - 09:15 | 09:00 à 12:00 Cours Atelier CV Guillermo Durand - m1 math&ia |
09:00 à 13:00 Soutenance M2MIA Soutenance de stage |
||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | 09:30 à 13:00 Cours Modélisation statistique M1 Math&IA - L. Ganassali |
|||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | 10:30 à 12:30 Cours MIA 1 m1 mfa / math&ia - Gille Blanchard |
|||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 13:00 - 13:15 | ||||||
| 13:15 - 13:30 | ||||||
| 13:30 - 13:45 | 13:30 à 16:30 Cours Pré-requis Statistique m1 math&ia - Guillermo Durand |
|||||
| 13:45 - 14:00 | ||||||
| 14:00 - 14:15 | 14:00 à 15:30 Cours Optimisation m1 math&ia - A. Natale |
|||||
| 14:15 - 14:30 | ||||||
| 14:30 - 14:45 | ||||||
| 14:45 - 15:00 | ||||||
| 15:00 - 15:15 | ||||||
| 15:15 - 15:30 | ||||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 | 15:45 à 17:45 L3MATH TD EDO L3 |
|||||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 | 16:15 à 18:15 Cours Construction, Analyse et résolution numérique des EDP CM M1 MFA |
|||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | ||||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 |